900
For precision, primal cutting of heavy beef and
pork carcases.
Features and Benefits
- Available with fixed, full sliding or roller top tables.
- Available in left or right hand configurations.
- Easily visible eye level operator controls with red ‘power on’ indicator and green ‘running’ indicators.
- Lower drive shaft and bearing assembly is contained in a quick release cartridge for easy off line maintenance.
- Foot operated ‘emergency stop’ switch.
- Automatic Star Delta starting.
- Modular construction allows easy incorporation into conveyorised systems.
Technical Information
| mm | (ins) | |
|---|---|---|
| Table size (fixed) | 1502 x 1440 | (59 x 56 1/2) |
| Table size (sliding) | 1505 x 900 | (59 x 35) |
| Table size (roller top) (Stainless steel rollers) | 1644 x 1543 | (63 3/4 x 60 3/4) |
| Cutting height (max) | 457 | (18) |
| Cutting width (max) | 914 | (36) |
| Overall height | 2045 | (80 1/2) |
| Floor area (doors closed) | 2032 x 1554 | (80 x 61 1/2) |
| Floor to table | 933 | (36 3/4) |
| Blade length | 4461 | (175 5/8) |
| Blade width | 19 | (3/4) |
| Blade speed | 29m/sec | (5750 ft/min) |
| Drive (standard) | (5.5kW) | 7.5HP 3ph brake |
| Electrical supply | 200-575v/3ph/50-60Hz | |
| Approx. Nett weight | 575kg | (1267lbs) |





