400
For high volume meat and fish processors, larger retail and catering butchers where accurate portioning is required.
Features and Benefits
- Available with fixed, half sliding or full sliding table.
- Optional ‘drop-in’ table conversion quickly converts half sliding table to fixed table configuration.
- Easily visible eye level controls with red ‘power on’ indicator.
- Option of 2.2kW or 3kW drive gives increased choice of applications.
- Powerful direct drive motor with flexible coupling for minimal maintenance.
- Large sealed for life bearings for minimal maintenance.
- Fast action, precision controlled portion thickness plate with quick release mechanism.
| mm | (ins) | |
|---|---|---|
| Table size (fixed) | 1056 x 885 | (41 1/2 x 34 3/4) |
| Table size sliding (fixed half) | 1056 x 402 | (41 1/2 x 15 3/4) |
| Table size sliding (moving half) | 645 x 485 | (25 x 19) |
| 645 x 406 | (25 x 16) optional | |
| Moving half travel | 585 | (23) |
| Cutting height (max) | 410 | (16 1/8) |
| Cutting width (max) | 407 | (16) |
| Overall height | 1920 | (75) |
| Floor area (doors closed) | 1020 x 1155 | (40 x 45 1/2) |
| Floor to table | 926 | (36 1/2) |
| Blade length | 3150 | (124) |
| Blade width | 16 | (5/8) |
| Blade speed | 32m/sec | (6100 ft/min) |
| Drive (standard) | 2.2kW | (3HP) 3ph brake |
| Drive (optional) | 3kW | (4HP) 3ph brake |
| Electrical supply | 200-575v/3ph/50-60Hz | |
| Approx nett weight | 250kg | (551lbs) |





